268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556

Por um escritor misterioso

Descrição

(CRMLS) 2 beds, 1.5 baths, 952 sq. ft. condo located at 268 Tangelo #350, Irvine, CA 92618 sold for $500,000 on Dec 14, 2022. MLS# OC22237556. Spacious two story home offers an open floorplan downstairs an
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
102 Tangelo #403, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
2702 Cherrywood, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
261 Tangelo #356, Irvine, CA 92618, MLS# OC21151369
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
261 Tangelo #356, Irvine, CA 92618, MLS# OC21151369
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
328 Orange Blossom #171, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo, Unit 350, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
1906 Crescent Oak, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo, Unit 350, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
263 Tangelo #354, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
320 Orange Blossom #164, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
81 Lemon Grv #275, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
125 Orange Blossom #105, Irvine, CA 92618
268 Tangelo #350, Irvine, CA 92618, MLS# OC22237556
1705 Crescent Oak, Irvine, CA 92618
de por adulto (o preço varia de acordo com o tamanho do grupo)